Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
---|---|
Lead time | Usually in Stock |
Main Input Voltage | 230 V |
---|---|
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 800 W |
Rated power in VA | 1000 VA |
Input Connection Type | IEC 60320 C14 |
output connection type | 3 IEC 60320 C13 |
Cable length | 1.50 m |
Number of cables | 1 |
Provided equipment | 1 IEC 60320 C13 to Schuko power cable 1 IEC 60320 C13 to C14 power cable 1 USB cable 1 RS-232 configuration cable user manual |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
Battery type | Lead-acid battery |
Battery voltage | 24 V |
Number of battery filled slots | 1 |
Number of battery free slots | 0 |
Battery recharge time | 4 h |
Battery life | 3…5 year(s) |
Replacement battery | APCRBCV203
action_new_window
|
Battery charger power | 30 W rated |